List of 30 Circles -Tenders
District/Circle Wise Tender
| Sr. No. | Region | Circle | Tender No. | Maximum Capacity circlewise (MW) |
|---|---|---|---|---|
| 1 | Western Maharashtra | Solapur Circle | T-07 | 50 |
| 2 | A’ Nagar Circle | T-08 | 50 | |
| 3 | Sangli Circle | T-09 | 50 | |
| 4 | Baramati Circle | T-10 | 50 | |
| 5 | Satara Circle | T-11 | 50 | |
| 6 | Pune (R) Circle | T-12 | 50 | |
| 7 | Kolhapur Circle | T-13 | 50 | |
| 8 | Vidarbha | Buldhana Circle | T-14 | 50 |
| 9 | Amaravati Circle | T-15 | 50 | |
| 10 | Nagpur (R) Circle | T-16 | 50 | |
| 11 | Yavatmal Circle | T-17 | 50 | |
| 12 | Wardha Circle | T-18 | 50 | |
| 13 | Washim Circle | T-19 | 50 | |
| 14 | Gondia Circle | T-20 | 25 | |
| 15 | Gadchiroli Circle | T-21 | 25 | |
| 16 | Chandrapur Circle | T-22 | 25 | |
| 17 | Bhandara Circle | T-23 | 25 |







