कल्याण परिमंडळ २०११
| SR.NO. | GRIEVANCE NO. & DATE | NAME OF CONSUMER & ADDRESS | TYPE OF GRIEVANCE | View / Download | |||
|---|---|---|---|---|---|---|---|
| 562 |
K/N/076/562, Dt. 01/01/2011 |
Shri Emmanuel Bhakre, Victory Apartment, Plot No. 630, Flat No. 001, Kansai Section, Ambernath (East) : 421 501 | New Connection | Download now | |||
| 563 |
K/E/478/563, Dt. 01/01/2011 |
M/s. Safari Foods Pvt. Ltd. Plot No. 142, Atgaon Industrial Estate, Atgaon, Tal : Shahapur, Dist : Thane | Regarding Energy Bill | Download now | |||
| 564 |
K/E/479/564, Dt. 05/01/2011 |
M/s. Praxair India Pvt. Ltd. Hindustan Gas Industries, Plot No. A-3/2, MIDC., Murbad, Dist : Thane | Regarding Energy Bill | Download now | |||
| 565 |
K/DOS/001/565 Dt. 21/01/2011 |
Shri S. Nagarajan, 205, Royal Green Park Co. Op. Hsg. Society, Nilje Village, Nilje, Dombivali (East), Dist : Thane – 421 204 | Permanent Disconnection without notice | Download now | |||
| 566 | K/E/480/566, Dt. 29/01/2011 | M/s. Anil M. Shah, Gala No. 05, Shakti Industrial Estate, Golani Complex, Waliv, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 567 | K/E/481/567, Dt. 29/01/2011 | M/s. Dinesh K. Gupta, Gala No. 10, Plot No. 7-A, Dwarka Industrial Estate, Sativali, Sativali Village, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 568 | K/E/482/568, Dt. 29/01/2011 | M/s. Arihant Enclosures, Gala No. 11, Plot No. 7-A, Dwarka Industrial Estate, Sativali, Sativali Village, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 569 | K/E/483/569, Dt. 29/01/2011 | M/s. Kunal R. Janani, Gala No. 12, Dalvi Industrial Estate, Sativali Road, Waliv, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 570 | K/E/484/570, Dt. 29/01/2011 | M/s. Arihant Enclosures, Gala No. 13, Dwarka Industrial Estate, Sativali, Sativali Village, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 571 | K/E/485/571, Dt. 02/02/2011 | M/s. Vivek Polymers (India), Unit No. 7 & 8, Shri Vithal Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 572 | K/E/486/572, Dt. 10/02/2011 | Shri Devidas G. Teli, Hotel Raja, Ahilyabai Chowk, Near K.D.M.C. Office, Kalyan (West) : 421 301 | Regarding Energy Bill | Download now | |||
| 573 | K/E/487/573, Dt. 10/02/2011 | M/s. Ryno Seals, Gala No. 07, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 574 | K/E/488/574, Dt. 10/02/2011 | M/s. Vako Seals, Unit No. 02, Gala No. 08, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 575 | K/E/489/575, Dt. 10/02/2011 | M/s. Rynkav Engineering, Gala No. 09, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 576 | K/E/490/576, Dt. 10/02/2011 | M/s. Vako Seals, Unit No. 02, Gala No. 10, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 577 | K/E/491/577, Dt. 10/02/2011 | M/s. Anshul Industries, Gala No. 15, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 578 | K/E/492/578, Dt. 10/02/2011 | M/s. Mahesh Industries, Gala No. 16, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 579 | K/E/493/579, Dt. 10/02/2011 | M/s. Kapil Industries, Gala No. 17, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 580 | K/E/494/580, Dt. 10/02/2011 | M/s. Simple Engineering, Gala No. 22, Suryakirti Industrial Estate, Chinchpada, Sativali Road, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 581 | K/E/495/581, Dt. 10/02/2011 | M/s. Sadanand Raut & Associates, Gala No. 05, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 582 | K/E/496/582, Dt. 10/02/2011 | M/s. Vako Seals, Gala No. 06, Sadanand Raut Industrial Estate, Chinchpada, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 583 | K/E/497/583, Dt. 17/02/2011 | M/s. Deco Tubes, Gala No. 11/F, Shailesh Industrial Complex, Sativali Road, Waliv, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 584 | K/E/498/584, Dt. 17/02/2011 | M/s. Chaudhary S., Gala No. 07, Chaudhary International Industrial Estate, Navghar (East), Vasai (East), Dist : Thane – 401 202 | Regarding Energy Bill | Download now | |||
| 585 | K/N/077/585, Dt. 21/02/2011 | Shri Om B. Singh, Sai Niwas Chawl, Opp. Rock Garden, Moregaon, Nalasopara (East), Tal : Vasai, Thane – 401 209 | New Connection | Download now | |||
| 586 | K/N/078/586, Dt. 21/02/2011 | Shri Kalubhai Patel, Jivadani Darshan Apartment, Opp. Rock Garden, Moregaon, Nalasopara (East), Tal : Vasai, Dist : Thane – 401 209 | New Connection | Download now | |||
| 587 | K/N/079/587, Dt. 21/02/2011 | M/s. Ganesh Enterprises, Survey No. 29, Lata Kunj, Sarvodaya Vasahat, Tulinj, Taki Road, Nalasopara (East), Tal : Vasai, Dist : Thane – 401 209 | New Connection | Download now | |||
| 588 | K/N/080/588, Dt. 21/02/2011 | Smt. Fatima Abdul Gani, Bunglow Scheme, Opp. Rock Garden, Moregaon, Nalasopara (East), Tal : Vasai, Thane – 401 209 | New Connection | Download now | |||
| 589 | K/E/499/589, Dt. 21/02/2011 | Shri Bhaskar H. Shetty, Hotel Monarch, H. No. 1725/9, Kalyan-Bhiwandi Road, Kalyan : 421 301 | Regarding Energy Bill | Download now | |||
| 590 | K/E/500/590, Dt. 01/03/2011 | Sridevi Hospital, ‘B’ Wing, Aakash Arcade, Valipir Road, Kalyan (West) : 421 301 | Regarding Energy Bill | Download now | |||
| 591 | K/E/501/591, Dt. 15/03/2011 | Shri Arvind Dattatray Balang, Balang Farm, Shirsad – Ambadi Road, Ghateghar Saiwan, Tal : Vasai, Thane-401 303 | Regarding Energy Bill | Download now | |||
| 592 | K/E/502/592, Dt. 16/03/2011 | Shri Prabhakar Shantaram Pawar, H. No. 341, Kadampada, Tal : Murbad, Dist : Thane – 421 401 | Regarding Energy Bill | Download now | |||
| 593 | K/DOS/003/ 593, Dt. 24/03/2011 | M/s. Vaishali Builders, Building No. 02, Ganga Nagar, Lele Ali, Kalyan (West) : 421 301 | Disconn ection of supply without notice | Download now | |||
| 594 | K/E/503/594, Dt. 25/03/2011 | Shri Trimbak Kalu Khade, Own House, Khambalpada, Thakurli (East), Dombivali : 421 302 | Regarding Energy Bill | Download now | |||
| 595 | K/E/504/595, Dt. 13/04/2011 | M/s. Chaudhary International, Gala No. 02, Chaudhary International Ind. Estate, Navghar (East), Vasai (East), Dist : Thane – 401 202 | Regarding Energy Bill | Download now | |||
| 596 | K/N/081/596, Dt. 19/04/2011 | M/s. Unicom Industries, Plot No. B – 47, M.I.D.C. Phase – II, Dombivali (East) : 421 203 | Release of additional load | Download now | |||
| 597 | K/I/008/597, Dt. 19/04/2011 | Shri Popat Mahadeo Hundekari, Wazare Wadi, Pimpalgaon, Tal : Murbad, Dist : Thane – 421 401 | Interrutpion of Supply | Download now | |||
| 598 | K/E/505/598, Dt. 29/04/2011 | M/s. Technocraft Industries (India) Ltd. Yarn Division (Unit-I), Village – Dhanivali, Tal : Murbad, Dist : Thane – 421 401 | Refund of excess recovery of 2% against voltage surcharge | Download now | |||
| 599 | K/N/082/599, Dt. 11/05/2011 | Shri Rajesh Murlidhar Mirani, Near BK 1041, Ulhasnagar : 421 003 | New Connection | Download now | |||
| 601 | K/E/506/601, Dt. 18/05/2011 | Shri D. V. Godbole, Ganesh Baug, Murbad Road, Kalyan (West) : 421 301 | Excessive Energy Bill and Disconnection of supply without Notice | Download now | |||
| 602 | K/E/507/602, Dt. 26/05/2011 | Smt. Meerabai Lalchand Multani, Shop No. 60, Opp. Aman Talkies, Ulhasnagar – 3, Dist : Thane | Regarding Energy Bill | Download now | |||
| 603 | K/E/508/603, Dt. 07/06/2011 | Shree Shatrunjay Tirthdham Bhuvanbhanu Manas Mandiram Trust, Station – Asangaon, Near Savroli Phatak, Mahuli Road, Shahapur, Dist : Thane | Change of Tariff | Download now | |||
| 604 | K/E/509/604, Dt. 10/06/2011 | Shri G. G. Teli, Trupti Building, Ahilyabai Chowk, Kalyan (West) : 421 301 | Excessive Energy Bill | Download now | |||
| 605 | K/E/510/605, Dt. 10/06/2011 | Smt. Pramila V. Chandratre, Block No. 01, Ganga Nagar, Lele Ali, Kalyan (West) : 421 301 | Excessive Energy Bill | Download now | |||
| 606 | K/E/511/606, Dt. 10/06/2011 | M/s. U. P. Twiga Fiberglass Ltd., N-40, Additional Ambernath Industrial Area, MIDC., Shil-Badlapur Road, Ambernath (East), Dist : Thane – 421 506 | Refund of wrongly collected 2% extra as voltage surcharge | Download now | |||
| 607 | K/N/084/607, Dt. 10/06/2011 | M/s. Ladam Finance Ltd., Survey No. 202, Hissa No. 1,2,3,4,8,9,11, Village-Vehloli, Tal – Shahapur, Dist : Thane – 421 601 | New Connection | Download now | |||
| 608 | K/E/512/608, Dt. 16/06/2011 | Shri Arvind M. Dandekar, Hari Niwas, Room No. 23, 4th floor, Din Dayal Road, Dombivali (West) : 421 202 | Excessive Energy Bill | Download now | |||
| 609 | K/E/513/609, Dt. 21/06/2011 | Dr. Shri I.T.N. Gorekar, H. No. 6/45, Gorekar Building, Bundar Road, Near Jumma Masjid, Kalyan (West) | Excessive Energy Bill | Download now | |||
| 610 | K/E/514/610, Dt. 24/06/2011 | Shri M. I. John – Ittachan C M, Plot No. 02, Woolen Mills, Patra Chawl, Ambernath (West) | Excessive Energy Bill | Download now | |||
| 611 | K/E/515/611, Dt. 29/06/2011 | M/s. Mahalaxmi Packagings, 27, Atgaon Industrial Complex, Atgaon, Tal : Shahapur, Dist : Thane – 421 601 | Failure of CTPT Unit | Download now | |||
| 612 | K/E/516/612, Dt. 29/06/2011 | Mrs. Jyotsana B. Dhruv, Gala No. 07, Dalvi Industrial Estate, Waliv Phata, Sativali, Vasai (East), Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 613 | K/E/517/613, Dt. 02/07/2011 | M/s. Falcon Drivers, Gala No. 08, Dalvi Industrial Estate, Waliv Phata, Sativali, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 615 | K/E/519/615, Dt. 02/07/2011 | M/s. Yes Plastics, Gala No. 23, N. J. Industrial Estate, Chinchpada, Waliv Road, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 614 | K/E/518/614, Dt. 02/07/2011 | M/s. Yes Plastics, Gala No. 08, N. J. Industrial Estate, Chinchpada, Waliv Road, Vasai (East), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 616 | K/E/520/616, Dt. 02/07/2011 | M/s. Trinity Plastics, Unit No. 03, Siddhi Sagar Industrial Estate, Chinchpada, Vasai (E), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 617 | K/E/521/617, Dt. 02/07/2011 | M/s. Profile Steel Bars Mfg., Gala No. 32, 33, Subodh Sagar Industrial Estate, Chinchpada, Vasai (E), Dist : Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 618 | K/E/522/618, Dt. 02/07/2011 | M/s. Samit Writing Aids, Gala No. C-12, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 619 | K/E/523/619, Dt. 02/07/2011 | M/s. Mercury Enterprises, Gala No. 03, Jamuna, Tungareshwar Industrial Complex, Sativali, Vasai (E), Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 620 | K/E/524/620, Dt. 02/07/2011 | Shri Jethalal B. Shah, Gala No. J/1, Plot No. 10, Near Range Office, Gokhiware, Vasai (E), Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 621 | K/E/525/621, Dt. 05/07/2011 | M/s. Areeb Rolling Mills Pvt. Ltd. Plot No. A-2/11 & 12, MIDC., Murbad, Dist : Thane | Regarding Refund of RLC | Download now | |||
| 622 | K/E/526/622, Dt. 05/07/2011 | Shri Madan Yeshwant Phadnis, Shri Milind P. Parandekar (Actual User), Shop No. 06, Shivarth Society, Rambaug – 5, Kalyan (West) : 421 301 | Excessive Energy Bill | Download now | |||
| 623 | K/E/527/623, Dt. 08/07/2011 | Shri Ramesh C. Janani, Gala No. 09 to12, Chinchpada, Opp. Varun Industries, Gokhiware, Vasai (E) – 401 208 | Regarding Energy Bill | Download now | |||
| 624 | K/E/528/624, Dt. 08/07/2011 | Shri Rashin J. Patel, Gala No. 01, M.L.K. Industrial Estate, Sativali Road, Gokhiware, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 625 | K/E/529/625, Dt. 08/07/2011 | M/s. Polygraph Printing Technologies, Gala No. 33, Madhu Vrinda, Dhuri Industrial Complex No. 01, Waliv Phata, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 626 | K/E/530/626, Dt. 08/07/2011 | M/s. Rajat Roto Flex Pvt. Ltd. , A-28, Mitul Industrial Estate, Sativali Road, Waliv, Vasai (E), Dist. Thane – 401 208 | Regarding Energy Bill | Download now | |||
| 627 | K/E/531/627, Dt. 08/07/2011 | M/s. Plasti Mac, Gala No. 02, Madhu Vrinda, Dhuri Industrial Complex No. 01, Waliv Phata, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 628 | K/E/532/628, Dt. 18/07/2011 | Shri Kalu Chindhu Badame, Arun Foot Wear, Gerse Road, House No. 111-K, Wasind, Tal : Shahapur, Dist-Thane : 421 604 | Regarding Energy Bill | Download now | |||
| 629 | K/E/533/629, Dt. 28/07/2011 | Shri Sunil Kedia, Gala No. 26, Raj Tilak, Raj Hans Industrial Complex, Gokhiware, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 630 | K/E/534/630, Dt. 28/07/2011 | Shri Rambhavan Brahmadev Choudhary, Anubai Bhimar Nagar, Kunvarpada, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 631 | K/E/535/631, Dt. 17/08/2011 | M/s. Petron Engineering Construction Ltd. / Iqbal Hussain Qazi, Village – Palspe, Tal – Panvel, Mumbai – Goa Road, Palspe, Dist – Raigad | Regarding Energy Bill | Download now | |||
| 632 | K/N/085/632, Dt. 29/08/2011 | M/s. Soaz Enterprises, 218 / 219, Satyam Shivam Shopping Centre, Station Road, Nallasopara (East), Tal : Vasai, Dist : Thane – 401 209 | New Connection | Download now | |||
| 633 | K/N/086/633, Dt. 29/08/2011 | M/s. Sachin Developers, Survey No. 97, Dinkar Niwas, Datt Nagar, Station Road, Nallasopara (East), Tal : Vasai, Dist : Thane – 401 209 | New Connection | Download now | |||
| 634 | K/E/536/634, Dt. 14/09/2011 | M/s. Savex Seal Pvt. Ltd. Gala No. C – 7, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 635 | K/E/537/635, Dt. 14/09/2011 | M/s. Savex Seal Pvt. Ltd. Gala No. C – 9, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 636 | K/E/538/636, Dt. 14/09/2011 / | M/s. Rashi Box Mfg. Company, Gala No. 05, Kailash Sagar, Sagar Industrial Complex, Chinchpada, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 637 | K/E/539/637, Dt. 14/09/2011 | M/s. S.V.P. Packing Industry Pvt. Ltd. Gala No. C – 1, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 638 | K/E/540/638, Dt. 14/09/2011 | M/s. S.V.P. Packing Industry Pvt. Ltd. Gala No. C – 4, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 639 | K/E/541/639, Dt. 14/09/2011 | M/s. S.V.P. Packing Industry Pvt. Ltd. Gala No. C – 6, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 640 |
K/E/542/640, Dt. 27/09/2011 |
M/s. Magic Seal Products Pvt. Ltd. Gala No. C – 3, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 641 |
K/E/543/641, Dt. 27/09/2011 |
M/s. Holographic Security Marking Systems Pvt. Ltd. Gala No. 1 to 3, Kirti Sagar Industrial Complex, Chinchpada, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 642 |
K/E/544/642, Dt. 27/09/2011 |
M/s. Mahavir Industries, Gala No. 29, N. J. Industrial Estate, Chinchpada, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 643 | K/E/545/643, Dt. 27/09/2011 | M/s. Mahalaxmi Plastic Industries, Gala No. 28, N. J. Industrial Estate, Chinchpada, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 644 | K/E/546/644, Dt. 27/09/2011 | M/s. Wirecom (India) Pvt. Ltd. Savex Seal Pvt. .Ltd. (earlier name) Gala No. A-17, Sagar Sangam Industrial Complex, Sativali, Vasai (E), Dist – 401 208 | Regarding Energy Bill | Download now | |||
| 645 |
K/E/547/645, Dt. 24/10/2011 |
Mrs. Sona Sandeep Bhatlekar, At – Navnath, P. O. Ganjad, Tal – Dahanu, Dist : Thane : 401 608 | Regarding Energy Bill | Download now | |||
| 646 |
K/E/548/646, Dt. 24/10/2011 |
Shri Sandeep S. Bhatlekar, At – Navnath, P. O. Ganjad, Tal – Dahanu, Dist : Thane : 401 608 | Regarding Energy Bill | Download now | |||
| 647 |
K/E/549/647, Dt. 24/10/2011 |
Shri Vitthal Sitaram Koli, S. No. 167/5, Pimplas Road, Kon, Tal : Bhiwandi, Dist – Thane : 421 311 | Regarding Energy Bill | Download now | |||
| 648 |
K/E/550/648, Dt. 28/11/2011 |
M/s. Premium Hatcheries & Farm Pvt. Ltd. At – Kolghar, Post – Poynad, Tal – Alibag, Dist – Raigad : 402 201 |
Regarding Energy Bill | Download now | |||
| 649 |
K/E/551/649, Dt. 28/11/2011 |
Shri Suresh Nagu Mhatre, M/s. Sumangal Hatcheries At – Ambepur, Near MIDC., Post – Poynad, Tal – Alibag, Dist – Raigad : 402 201 |
Regarding Energy Bill | Download now | |||
| 650 | K/E/552/650, Dt. 28/11/2011 | Shri Javed Abbdulla Ghartkar, M/s. National Poultry Farm & Hatcheries, At – Kharamboli, Post – Shigare, Tal – Murud, Dist – Raigad | Regarding Energy Bill | Download now | |||
| 651 |
K/N/087/651, Dt. 28/11/2011 |
Shri Suresh Shetty, Hotel Image, Ballaleshwar Apartment, Galla No. 09, Murbad Road, Kalyan (West) |
New Connection |
Download now | |||
| 652 |
K/E/553/652, Dt. 29/11/2011 |
Shri Prakash K. Kundnani, A-32, Madhurmilan, Flat No. 502, Goal Maidan, Ulhasnagar – 421 001 |
Excessive Energy Bill |
Download now | |||
| 653 |
K/E/554/653, Dt. 12/12/2011 |
M/s. Pentax Plastics Pvt. Ltd. Plot No. 33, Atgaon Industrial Complex, Tal : Shahapur, Dist : Thane |
Regarding Energy Bill |
Download now | |||
| 654 |
K/E/555/654, Dt. 17/12/2011 |
Shri Suresh H. Chotwani, Block No. 1080, Opp. Room No. 08, O. T. Section, Ulhasnagar – 421 003 |
Excessive Energy Bill |
Download now | |||
| 655 |
K/E/556/655, Dt. 19/12/2011 |
The Executive Engineer, M.I.D.C. E&M Division Mahad, Tal – Mahad, Dist – Raigad : 402 201 | Change of Tariff & Excessive Energy Bill | Download now | |||
| 656 |
K/N/088/656, Dt. 21/12/2011 |
Shri Hanumant S. Mandevali, K.D. Jadhav Chawl No. 02, Room No. 07, Sahyadri Nagar, Near Pote Vidyalaya, Behind New R.T.O. Office, Kalyan (West) | New Connection | Download now | |||
| 657 |
K/O/001/657, Dt. 21/12/2011 |
Palms Water Club, Near Roshan Petrol Pump, Murbad Road, Kalyan (West) | Shifting of electric pole | Download now | |||
| 660 |
K/E/559/660, Dt. 23/12/2011 / |
M/s. Labh Construction, 11, Shubhangi Darshan, Second Floor, Near Shivaji Putala, Manpada Road, Dombivali (East) |
Refund of Security Deposit |
Download now | |||
| 662 |
K/E/561/662, Dt. 04/01/2012 / |
M/s. Gopi Organics P. Ltd. Plot T-13, MIDC Ind. Estate, Tarapur, Boisar, Dist : Thane – 401 506 |
Regarding Energy Bill |
Download now | |||
| 663 |
K/E/562/663, Dt. 04/01/2012 / |
Shri Bhimrao Khanderao Dhanvekar, A/12, OM Tirupati Darshan, Din Dayal Cross Road, Thakurwadi, Dombivali (West) : 421 202 |
Regarding Energy Bill |
Download now | |||
| 664 |
K/E/563/664, Dt. 05/01/2012 |
Mohan Jyot Co. Op. Hsg. Society Ltd. Survey No. 166 (P), CTS No. 8873, Plot No. 3, 4, 5, Shivmandir Road, Ambernath (East), Tal : Ambernath, Dist : Thane |
Excessive Energy Bill |
Download now | |||
| 665 |
K/E/564/665, Dt. 05/01/2012 / |
Shri Prakash G. Gawade, A-2/602, Mangla Park, Khadakpada, Kalyan (West) : 421 301 |
Regarding Energy Bill |
Download now | |||
| 666 |
K/E/565/666, Dt. 06/01/2012 / |
Smt. Gourisha Girish Nadkarni, H. No. 955, Dhahivali, Neral – II, Tal : Karja, Dist : Raigad : 410 201 |
Regarding Energy Bill |
Download now | |||
| 667 |
K/E/566/667, Dt. 09/01/2012 |
Shri Wadhanmal Deepchand Valecha, Bk No. 812/9, Section 17, Behind MSEB Sub/Divn, Ulhasnagar : 421 003 | Regarding Energy Bill | Download now | |||
| 670 |
K/N/090/670, Dt. 09/01/2012 / |
Mrs. Meena S. Jadhav, Near Barrack No. 1166, Powai Chowk, Ulhasnagar : 421 003 |
New Connection |
Download now | |||
| 671 |
K/E/568/671, Dt. 10/01/2012 |
M/s. Master Bangles, Gala No. 3,4,5 & 6, Vinayak Ind. Estate, Navghar, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 672 |
K/E/569/672, Dt. 10/01/2012 |
M/s. Amitron, Gala No. 5 & 8, Sheetal Ind. Estate No. 03, Navghar, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 673 |
K/E/570/673, Dt. 10/01/2012 |
M/s. Essar Tubulars Pvt. Ltd., Gala No. 2 & 3, Shailesh Ind. Estate No. 06, Navghar, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 674 |
K/E/571/674, Dt. 10/01/2012 |
M/s. Tube Masters, Gala No. 5,6,7, Shailesh Ind. Estate No. 06, Navghar, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 675 |
K/E/572/675, Dt. 10/01/2012 |
M/s. Ashray Plastech, Gala No. 48, Akshay Ind. Estate, Navghar, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 676 |
K/E/573/676, Dt. 10/01/2012 |
M/s. Mahadeo Plastic, Gala No. 13 & 14, Neminath Ind. Estate No. 01, Navghar, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 677 |
K/E/574/677, Dt. 10/01/2012 |
M/s. Supreme Plast, Gala No. 15, Geeta Ind. Estate No. 02, Sativali Road, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 678 |
K/E/575/678, Dt. 10/01/2012 |
M/s. S S And S Industries, Gala No. 12, Sheetal Ind. Estate No. 06, Navghar, Vasai (East) : 401 208 | Regarding Energy Bill | Download now | |||
| 680 |
K/O/002/680, Dt. 11/01/2012 / |
Shri Wadhumal D. Valecha, Barrack No. 812, Room No. 09, Section 17, Ulhasnagar : 421 003 |
Change of Name |
Download now | |||
| 681 |
K/E/576/681, Dt. 12/01/2012 / |
Smt. Smita Manoj Surwade, Opp. A Block, 298/596, Daha Chawl, Ulhasnagar – 421 004 |
Regarding Energy Bill |
Download now | |||
| 682 |
K/E/577/682, Dt. 12/01/2012 / |
M/s. Pragati Breeders, At – Post : Kunde, Mamnoli, Dahivali Road, Tal : Kalyan, Dist : Thane |
Change of Tariff & Excessive Energy Bill |
Download now | |||
| 683 |
K/DOS/004/683 Dt. 13/01/2012 |
Shri Pannalal K. Nirmal, Gala No. 04, Varcha Pada, Sagav, Dombivali (East), Tal – Kalyan, Dist – Thane |
Disconnection of Supply |
Download now | |||
| 684 |
K/E/578/684, Dt. 20/01/2012 |
Shri Vijay K. Shetty, Hotel Shiv Prasad, Shop No. 06, Jyoti Complex, Murbad Road, Kalyan (West), Dist : Thane |
Excess Load Recovery & Tariff Difference |
Download now | |||
| 685 |
K/E/579/685, Dt. 21/01/2012 |
Shri Amit Ram Deodhar, B Wing, 1st floor, Yamuna Keshav Co.Op.Hsg.Soc. Opp. Gajanan Maharaj Mandir, Parnaka, Kalyan (West) : 421 301 |
Regarding Energy Bill |
Download now | |||
| 686 |
K/N/092/686, Dt. 21/01/2012 |
Smt. Hasratunnisha Javed Beig, Behind Milan Darshan Apartment, Opp. Block No. 738, Ulhasnagar : 421 003 |
New Connection |
Download now | |||
| 687 |
K/E/580/687, Dt. 24/01/2012 |
M/s. Liberty Oil Mills Ltd. Village – Bamne, Tal – Shahapur, Dist – Thane |
Refund of excess charged against 2% voltage surcharge |
Download now | |||
| 688 |
K/E/581/688, Dt. 14/02/2012 |
Mrs. Vaishali Deepak Chavarkar, At & post – Poynad, Tal – Alibag, Dist – Raigad : 402 201 | Regarding Energy Bill | Download now | |||
| 689 |
K/DOS/005/689 Dt. 14/02/2012 |
Shri Laxman M. Borole, Borole Building, Prashant Sagar, Dr. Rajendra Prasad Road, Dombivali (East) : 421 201 | Disconnection of Supply | Download now | |||
| 690 |
K/E/582/690, Dt. 15/02/2012 |
Dr. Shri Vijay Jayramji Wasnik, Opp. A Block, 298, Daha Chawl Road, Ulhasnagar – 421 004 | Regarding Energy Bill | Download now | |||
| 691 |
K/E/583/691, Dt. 22/02/2012 |
Mrs. Alka Pandurang Gage, Alka Poultry Farm, Bhadhne (Sangam Phata), Saralgaon, Tal : Murbad, Dist : Thane | Regarding Energy Bill | Download now | |||
| 692 |
K/E/584/692, Dt. 22/02/2012 |
Shri Kailash Sahebrao Chaure, Opp. A Block, 297, Opp. Elders Home, Daha Chawl Road, Ulhasnagar – 421 004 | Regarding Energy Bill | Download now | |||
| 693 |
K/E/585/693, Dt. 28/02/2012 |
Adarsh Hatchery & Farm, Gat No. 261, Village – Vadavali, P. O. Uchat, Tal: Wada, Dist : Thane | Regarding Energy Bill | Download now | |||
| 694 |
K/E/586/694, Dt. 28/02/2012 |
Ideal Hatchery & Farm, Village – Vadavali, P. O. Uchat, Tal: Wada, Dist : Thane | Regarding Energy Bill | Download now | |||
| 695 |
K/E/587/695, Dt. 02/03/2012 |
