Note : This is provisional data subject to reconciliation.
| Zone | Circle | Hourly Data | ||||
|---|---|---|---|---|---|---|
| AKOLAZONE | AKOLACIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| BULDHANACIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| WASHIMCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| AMARAVATIZONE | AMARAVATICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| YAVATMALCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| AURANGABADZONE | AURANGABAD(U)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| AURANGABADCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| JALNACIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| BARAMATIZONE | BARAMATICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| SATARACIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| SOLAPURCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| BHANDUP(U)ZONE | BHIWANDICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| PENCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| THANE(U)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| WASHICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| CHANDRAPURZONE | CHANDRAPURCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| GADCHIROLICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| GONDIAZONE | BHANDARACIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| GONDIACIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| JALGAONZONE | DHULECIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| JALGAONCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| NANDURBARCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| KALYANZONE | KALYANCIRCLE-I | Week 1 | Week 2 | Week 3 | Week 4 | |
| KALYANCIRCLE-II | Week 1 | Week 2 | Week 3 | Week 4 | ||
| VASAICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| PALGHARMINICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| KOKANZONE,RATNAGIRI | RATNAGIRICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| SINDUDURGCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| KOLHAPURZONE | KOLHAPURCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| SANGLICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| LATURZONE, | LATUR BEEDCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| LATUR LATURCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| LATUR OSMANBADCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| NAGPURZONE | NAGPUR(R)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| NAGPUR(U)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| NAGPUR(U)FRANCHISECIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| WARDHACIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| NANDEDZONE | HINGOLICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| NANDEDCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| PARBHANICIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| NASIKZONE | AHMEDNAGARCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| NASIK(U)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| NASIKCIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| PUNEZONE | GANESHKHIND(U)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | |
| PUNE(R)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||
| RASTAPETH(U)CIRCLE | Week 1 | Week 2 | Week 3 | Week 4 | ||









